Digital transformation has become an unavoidable necessity for companies seeking to improve their performance and remain competitive in the marketplace. At Qualisys Consulting, we help you maximize the benefits of your digital transformation initiatives and technology investments by.
Combining expertise in IT strategy, requirements management and information systems design, we offer customized support to digitalize your processes and optimize your operations.
Our approach
- Assessment of your company's specific needs
- Creation of a personalized action plan
- Close collaboration with your teams
- Regular monitoring of progress and results
- Continuous adaptation to technological and business changes
Why our services matter
Stronger strategic alignment of IT with your business objectives
Better management of digital initiatives
Optimizing IT investments
Streamlined processes save time and increase efficiency
Continuous evolution in line with market trends
Achieving Excellence in Digital Transformation & IT Performance
Discover more about our main services in this area below:
Faced with rapidly changing markets, digital transformation is becoming vital. We support your company through 4 strategic pillars: Strategy, Culture, Process and Technology. Key benefits: increased IT agility, reduced costs, controlled risks and greater control of your digital ecosystem.
Our expertise in Digital Transformation Advisory, CO_DIT1 covers the following areas of intervention:
Code | Service | Main Objective |
CO_DIT1.1 | Digital Governance, strategy and Roadmap | Establish the decision-making framework and execution plan for digital transformation |
CO_DIT1.2 | Digital transformation maturity assessment | Diagnose current maturity levels and identify capacity gaps |
CO_DIT1.3 | Digital Architecture Definition | Design the unified technological ecosystem (front/back-office, data, APIs) |
CO_DIT1.4 | Digital Technology Strategies development (Enterprise Solution Strategy, cloud strategy, mobility strategy, IoT strategy, Blockchain Strategy,Microservices, Infrastructure Strategy, cybersecurity strategy) | Develop technology roadmaps aligned with business challenges |
CO_DIT1.5 | Customer / User Experience Management Strategy | Redefining customer and employee pathways in the digital age |
CO_DIT1.6 | Digital portfolio management and project assurance | Optimize digital investment allocation and manage project risks |
CO_DIT1.7 | Digital analytics and Performance management | Implement KPIs and dashboards to measure the impact of initiatives |
Our IT governance services, based on COBIT and related frameworks, help IT managers integrate best management practices so that technology effectively supports business objectives. Key benefits include identifying critical business issues, gaining a holistic view for better management of internal and external stakeholders, and rationalizing IT investments..
This Governance, Strategy and Planning service, CO_DIT2, includes the following services:
Code | Services | Main Objective |
CO_DIT2.1 | IT Strategy Development Service | Align technological vision with 3-5 year business objectives |
CO_DIT2.2 | IT Master Plan Development Service; | Formalize the technological transformation plan and priority investments |
CO_DIT2.3 | IT Governance Assessment and Compliance Service | Auditing compliance with regulations (RGPD, NIS2, etc.) and best practices |
CO_DIT2.4 | IT Governance Framework Implementation Service | Operationalize decision-making bodies (IS CODIR, architecture committees) |
CO_DIT2.5 | IT Performance Management Service | Implement indicators (SLAs, TCO, ROI) and IT dashboards |
CO_DIT2.6 | Green IT Strategy and Planning Service | Reduce the environmental footprint of IT equipment (PUE, carbon usage effectiveness) |
CO_DIT2.7 | IT Governance Solution Implementation Assistance | Deploy technological GRC (Governance, Risk, Compliance) tools |
Our ITSM service offers hands-on consulting to assess your IT operations and processes. We analyze your IT support capabilities and business environment to identify strengths, weaknesses and opportunities for improvement. This enables you to prioritize areas for optimization and achieve your business objectives. Key benefits include a better understanding of business needs and strategic alignment, scalable processes with defined roles, and increased IT efficiency and productivity to meet end-user expectations.
This service line in IT Services Management, Policies and Framework Development, CO_DIT3 includes the following services:
Code | Services | Main Objective |
CO_DIT3.1 | IT Service Management Maturity Assessment | Diagnose current alignment with ITIL/ISO 20000 best practices |
CO_DIT3.2 | Service Management Framework Development (ITIL, CMMI for Service, eTOM, …) | Adapting frameworks to specific organizational needs |
CO_DIT3.3 | IT Policies, Processes, procedures and Guidelines Development | Formalize RACI, procedures and operational guides |
CO_DIT3.4 | Service Management Reference and Architecture (SOA) | Designing interoperable and reusable services |
CO_DIT3.5 | Services Catalogue Design | Structuring the service catalog in line with business needs |
CO_DIT3.6 | Service Operations Centre Design | Setting up unified operations centers |
CO_DIT3.7 | ITSM Solution Implementation Assistance | Integrate solutions (ServiceNow, BMC, etc.) with business workflows |
Business analysis and project management support are essential to ensure effective alignment between IT and business requirements. We help you implement or enhance enterprise solutions to optimize the management of your business. Key benefits include a simple, repeatable approach, approved methods (BABOK) and a comprehensive understanding of business processes and data.
The CO_DIT4, Business Analysis and Digital Systems Implementation Assistance includes the following services:
Code | Services | Main Objective |
CO_DIT4.1 | Business Analysis Maturity Assessment | Diagnose current capacity to formalize business needs |
CO_DIT4.2 | Business Analysis Methodology and Framework Development | Standardize requirements gathering and traceability practices |
CO_DIT4.3 | Business Case Development | Assess the technical feasibility and ROI of IT initiatives |
CO_DIT4.4 | Requirements engineering Services (Elicitation, Analysis, Monitoring, Validation) | Formalize user stories, use cases and acceptance criteria |
CO_DIT4.5 | Business Processes Identification and Analysis Services | Model flows to be automated/optimized (BPMN 2.0) |
CO_DIT4.6 | System/Solution Identification, Analysis and specification Services | Translate business needs into functional architecture |
CO_DIT4.7 | Business Data Analysis and Harmonization services | Design the common data model (entities, relationships, flows) |
CO_DIT4.8 | IT Infrastructures Analysis and Specification Services (Data Center, Network, …) | Define technical requirements (SLA, resilience, security) |
CO_DIT4.9 | RFP Preparation and Evaluation | Draft technical specifications (CCTP) |
CO_DIT4.10 | System Quality Assurance, Testing and Validation Service | Validate compliance of solutions with business requirements |
At QUALISYS Consulting, we understand organizations' technology challenges and offer a virtual CIO service acting as CIO and ICT consultant. This allows you to delegate IT responsibilities and focus on your operations. You'll quickly benefit from the skills of a CIO, a wealth of experience in diverse ICT environments, and better organization of your IS functions and services.
Our Virtual CIO Service, CO_DIT5, covers the following services:
Code | Services | Main Objectives |
CO_DIT5.1 | Strategy, Roadmap and Dashboard development | Align IT investments with business priorities and monitor key KPIs |
CO_DIT5.2 | Security (including business continuity, disaster recovery, and compliance) | Ensuring cybersecurity, resilience and regulatory compliance (RGPD, NIS2) |
CO_DIT5.3 | Vendor sourcing and management | Optimize internal skills and supplier relations (SLA, OLA) |
CO_DIT5.4 | Service Management including Help desk support, problem escalation and resolution | Standardize support processes (ITIL) and improve user experience |
CO_DIT5.5 | Purchasing and fulfillment | Manage purchasing and technology deployment projects (PRINCE2 methodology) |
CO_DIT5.6 | Project oversight | Ensure compliance with requirements through technical reviews and audits |