We enable organizations not only to overcome the complexities of change, but also to surpass tangible results by effectively linking their strategies, plans and processes to their services, human resources and tools.
Our approach
Our consulting services help you optimise your company's performance through strategic alignment (cohesion between vision and execution), process optimisation (efficiency gains and cost reductions), technology integration (customised digital solutions), organisational development (strengthening skills and corporate culture) and change management (successful adoption of transformations), all tailored to your specific challenges for concrete, lasting results.
The Value of Our Expertise
Accelerating organizational performance.
Adaptability to market challenges.
Optimizing resources for concrete results.
Strengthening the corporate culture around innovation.
Sustainability of transformations thanks to well-established processes
Our Solutions Business Transformation
learn more about our main services in this area:
QUALISYS Consulting favors a collaborative, results-oriented approach. We work with our customers to clarify their mission, analyze their environment and identify stakeholders. After redesign, we provide practitioners, frameworks and tools to ensure effective change implementation and maximize performance.
Our expertise in Organisational Design and Development, CO_BTR1 covers the following areas of intervention:
Code | Service | Main Objective |
---|---|---|
CO_BTR1.1 | Corporate Strategic Planning | Define the organization's strategic vision and long-term objectives |
CO_BTR1.2 | Operating Model Design | Structuring business architecture to maximize value creation |
CO_BTR1.3 | Organizational restructuring | Adapting the organizational structure to strategic imperatives |
CO_BTR1.4 | Corporate Performance Management | Implement performance monitoring and evaluation mechanisms |
CO_BTR1.5 | Corporate Change Management | Supporting organizational and managerial transition |
CO_BTR1.6 | Peoples and Skills Management | Aligning skills and talents with strategic needs |
Our Enterprise Architecture services ensure that our customers' strategic objectives are achieved through an advanced technological framework. We align our solutions with the company's vision by developing three key capabilities: strategic design, operational excellence and performance improvement. Customers benefit from assured business results, greater agility, enhanced compliance, increased innovation and cost-effective solutions.
Expertise in Enterprise Architecture, CO_BTR2 covers the following areas:
Code | Service | Main Objective |
---|---|---|
CO_BTR2.1 | Enterprise Architecture Maturity Assessment | Analyze current architecture maturity and identify gaps |
CO_BTR2.2 | Enterprise Architecture Capacity Development | Reinforce enterprise architecture skills and methods |
CO_BTR2.3 | Enterprise Architecture Governance Framework Definition | Establish architecture decision-making and control processes |
CO_BTR2.4 | Business Architecture Definition | Model the business organization and its key processes |
CO_BTR2.5 | Application Architecture Definition | Design the target application landscape and interfaces |
CO_BTR2.6 | Data Architecture Definition | Structuring data models and information flows |
CO_BTR2.7 | Infrastructure Architecture Definition | Define the technological support infrastructure |
CO_BTR2.8 | Integration Architecture Definition | Ensure consistent exchanges between systems |
CO_BTR2.9 | Security Architecture Definition | Integrating security controls into the overall architecture |
CO_BTR2.0 | Enterprise Architecture Content Development | Produce architectural artifacts and documentation |
CO_BTR2.11 | Enterprise Architecture Solution Implementation Assistance | Supporting operational deployment of the architecture |
QUALISYS Consulting specializes in the optimization of organizational performance. We help companies in a wide range of sectors to analyze their processes, identify areas for improvement and implement innovative solutions. Our aim is to improve operational efficiency, enhance agility and strengthen customer satisfaction, for lasting results.
Discover our Business Process Management services, CO_BTR3
Code | Service | Main Objective |
---|---|---|
CO_BTR3.1 | Enterprise Process Governance Definition | Establish roles, responsibilities and process control mechanisms |
CO_BTR3.2 | Business Processes Improvement / Reengineering | Radically redefine processes for major efficiency gains |
CO_BTR3.3 | Business Process Modelling and Analysis | Document and evaluate existing processes (AS-IS) |
CO_BTR3.4 | Standard Operating Policies and Procedures Development | Standardize operating procedures for consistent execution |
CO_BTR3.5 | Business Process Performance Management | Implement KPIs and process dashboards |
CO_BTR3.6 | Business Process Management Framework development | Create the BPM methodological repository |
CO_BTR3.7 | Business Process Management Center of Excellence | Institutionalize BPM skills within the organization |
CO_BTR3.8 | Business process management System (BPMS) Implementation Assistance | Deploy process management software solutions |
Running a business requires an effective strategy and management system. Our expertise in management systems offers you personalized advice, whatever your sector. An effective management system enables you to optimize resources, better manage risks and ensure customer satisfaction by guaranteeing the quality of your products and services.
Our Management Systems Advisory, CO_BTR4 can help you with :
Code | Service | Main Objective |
---|---|---|
CO_BTR4.1 | ISO 9001 – Quality Management System (QMS) Assistance | Supporting the implementation and certification of a quality management system |
CO_BTR4.2 | ISO 27001 – Information Security Management System (ISMS) Assistance | Implement an information security system compliant with international standards |
CO_BTR4.3 | ISO 20000 – IT Service Management System (ITMS) Assistance | Deploying best-practice IT service management |
CO_BTR4.4 | ISO 22301 – Business Continuity Management System (BCMS) Assistance | Guarantee business continuity and organizational resilience |
CO_BTR4.5 | Management System Tool Implementation Assistance | Providing software solutions to manage management systems |
We offer corporate governance services to support the institutionalisation of organisations, with a focus on Enterprise Risk Management (ERM). Our structured approach enables a tailored ERM system to be put in place, ensuring that risks are managed in line with governance requirements while providing an overview of risks and relevant information for achieving strategic objectives.
Our expertise in Corporate Governance and Enterprise Risk Management, CO_BTR5 covers the following areas:
Code | Service | Main Objective |
---|---|---|
CO_BTR5.1 | Corporate Governance Definition | Establish the decision-making framework and strategic steering bodies |
CO_BTR5.2 | Enterprise Risk Management | Identify, assess and mitigate organizational risks |
CO_BTR5.3 | Internal Audit Service | Provide independent assurance on key processes |
CO_BTR5.4 | Analysis and optimization of internal control systems | Strengthening operational control systems |
CO_BTR5.5 | Corporate Governance and ERM Tool Implemenation Assistance | Deploying technological solutions for governance and risk management |